Digital Poster Session
Many young scientists actively participated in the conference as poster presenter. They shared their scientific results with a vibrant scientific community through an abstract, a poster PDF, and a poster pitch video.
The presented results were discussed in virtual breakout rooms.
See their presentations below.
Schedule
Times for the general-track poster sessions:
- Session 1: June 3 between 10:30 and 12:30 (CEST), this time slot may also serve as a platform to say hello and to "arrive" at the conference
- Session 2: June 3 between 19:00 and 21:00 (CEST)
- Session 3: June 4 between 19:00 and 21:00 (CEST)
List of Poster Presentations
Session 1 | |||||
---|---|---|---|---|---|
2 | Jonathan Bean | Automating Materials Science | Session 1 | jb2191@cam.ac.uk | Details ... |
3 | El Tayeb Bentria | Reactive molecular dynamics understanding of metal dusting corrosion. | Session 1 | ebentria@hbku.edu.qa | Details ... |
4 | Doménica Bermeo | Cytotoxicity prediction of organic molecules using electronic structure simulations and quantitative structure-activity relationships modeling | Session 1 | domenica.bermeo@yachaytech.edu.ec | Details ... |
5 | Jean-Claude Crivello | Discovering new metal hydrides through machine learning | Session 1 | crivello@icmpe.cnrs.fr | Details ... |
6 | Joel Davidsson | High-Throughput Identication of Point Defects in SiC | Session 1 | joel.davidsson@liu.se | Details ... |
7 | Pierre-Paul De Breuck | MODNet: a multi-target material machine learning framework for small data sets | Session 1 | pierre-paul.debreuck@uclouvain.be | Details ... |
8 | Siddharth Dixit | Machine Learning Approaches to Identify and Design Low Thermal Conductivity Oxides for Thermoelectric Applications | Session 1 | sd882@snu.edu.in | Details ... |
9 | Tao Fan | AICON: A program for calculating thermal conductivity quickly and accurately | Session 1 | tao.fan@skoltech.ru | Details ... |
10 | Alexandre Foggiatto | Prediction of Physical Parameters from Microscopic Images Using Topological Data Analysis | Session 1 | a.foggiatto@rs.tus.ac.jp | Details ... |
11 | Sourav Ghosh | Data-driven prediction of specific capacitance of supercapacitor for novel electrode materials: a case study on cerium oxynitride | Session 1 | mm17d301@smail.iitm.ac.in | Details ... |
13 | Hyun Woo Kim | Extended graph convolutional network and its application to predict molecular properties | Session 1 | ahwk@krict.re.kr | Details ... |
14 | Martin Kuban | The NOMAD Encyclopedia - a web-based tool for exploring materials data | Session 1 | kuban@physik.hu-berlin.de | Details ... |
15 | Markus Kühbach | On Strong Scaling and Open Source Tools for Analyzing Atom Probe Tomography (APT) Data and Assisting the Community to Align with FAIR | Session 1 | m.kuehbach@mpie.de | Details ... |
16 | Marcel Langer | Representations of atomistic systems for machine learning | Session 1 | langer@fhi-berlin.mpg.de | Details ... |
17 | Andreas Leitherer | Crystal-structure identification via Bayesian deep learning | Session 1 | leitherer@fhi-berlin.mpg.de | Details ... |
18 | Maja-Olivia Lenz | Ontologies in Computational Materials Science | Session 1 | lenz@fhi-berlin.mpg.de | Details ... |
19 | Tomohiro Matsushita | Data analysis for 3D local atomic structure around dopants | Session 1 | t-matusita@ms.naist.jp | Details ... | Session 2 |
20 | Patrick Oppermann | ELOG and EPICS - electronic laboratory book and open-source data acquisition | Session 2 | oppermann@fhi-berlin.mpg.de | Details ... |
22 | Thomas Purcell | High-Precision yet Efficient High-Throughput Search for Thermal Insulators | Session 2 | purcell@fhi-berlin.mpg.de | Details ... |
23 | Raghunathan Ramakrishnan | High-throughput modeling of auto-ignition reaction pathways across the chemical space of hydrocarbons | Session 2 | ramakrishnan@tifrh.res.in | Details ... |
24 | Joshua Salazar | Ab-initio studies of ultra-thin CaF2 layers on the Si(100) surface | Session 2 | joshua.salazar@yachaytech.edu.ec | Details ... |
25 | Markus Scheidgen | NOMAD Repository and Archive | Session 2 | markus.scheidgen@physik.hu-berlin.de | Details ... |
26 | Byung Chul Yeo | Automatic Identification of Crystallographic Interfaces from Scanning Transmission Electron Microscopy Data by Artificial Intelligence | Session 2 | yeo@fhi-berlin.mpg.de | Details ... |
27 | Sutapa Mondal Roy | Antibacterial drugs stabilized noble metal nanomaterials: A joint spectroscopic and DFT investigation for the manifestation of novel biological insights. | Session 2 | sutapa.roy@utu.ac.in | Details ... |
28 | Duong-Nguyen Nguyen | Screening new Nd-Fe-B crystals: full insight of local structure and structural stability relationship with Machine learning | Session 2 | nguyennd@jaist.ac.jp | Details ... |
29 | Prince Gollapalli | On the Origin of Chemically Graded Metal/Ceramic Interface: A High Throughput DFT Study | Session 2 | prince.gollapalli@gmail.com | Details ... |
31 | Anjana Talapatra | Machine-Learning Based Discovery of Novel Oxide Perovskites | Session 2 | atalapatra@lanl.gov | Details ... |
32 | Debesh Ranjan Roy | Developing Smart Materials from Atomic Clusters | Session 2 | drr@phy.svnit.ac.in | Details ... |
33 | Minh Quyet Ha | Descriptor free recommender system for new high-entropy alloys: An application of the evidence theory | Session 2 | minhquyet@jaist.ac.jp | Details ... |
35 | Christoph Koch | Filling in Missing Links of a FAIR Data Infrastructure for Electron Microscopy | Session 2 | christoph.koch@hu-berlin.de | Details ... |
37 | Masato Kotsugi | Topological data analysis for magnetic domain structure characterization | Session 2 | kotsugi@rs.tus.ac.jp | Details ... |
38 | Takuya Kadohira | Materials Data Platform System toward implementation of FAIR data principles | Session 2 | kadohira.takuya@nims.go.jp | Details ... |
39 | Cheng Wen | Machine learning assisted design of high entropy alloys with desired property | Session 2 | wcheng.3jia@163.com | Details ... |
41 | Lucas Foppa | Materials-genome (descriptor) identification by the hierarchical SISSO approach | Session 2 | foppa@fhi-berlin.mpg.de | Details ... |
42 | Masahiro Yamamoto | Combinatorial fabrication and spectroscopic analysis of Fe-Co-Cr ternary alloy thin film | Session 2 | 8219585@ed.tus.ac.jp | Details ... |
43 | Jorge Castro | Delta Chem: A new geometric approach of porosity for symmetric porous materials | Session 2 | jcastromda316@gmail.com | Details ... |
44 | Santosh Behara | Prospects for data science techniques in phosphor research | Session 2 | santosh223.iiitn@gmail.com | Details ... |
50 | Jorge Cardenas | Study of conductance and spin selective in a DNA model | Session 2 | jorge.cardenas@yachaytech.edu.ec | Details ... | Session 3 |
45 | Tatyana Sheveleva | STREAM Project: Semantic Representation, Networking and Curation of Quality Assured Material Data | Session 3 | tatyana.sheveleva@tib.eu | Details ... |
47 | Doménica Nicole Garzón | Ab initio studies on the atomic and electronic structure of nobel graphene-based superlattices. | Session 3 | domenica.garzon@yachaytech.edu.ec | Details ... |
48 | Edwin Vásconez Lopez | First-principles studies of the electronic and mechanical properties of α-Al/γ-Al2O3(111) multilayer composite. | Session 3 | edwin.vasconez@yachaytech.edu.ec | Details ... |
49 | Jorge Vega | LiNbS2 electronic and atomic structure analysis starting from open access materials' information | Session 3 | jorge.vega@yachaytech.edu.ec | Details ... |
51 | Fabian Puga | In Silico prediction of antibacterial activity of sesquiterpene lactones using density-functional theory and quantitative structure-activity relationship methods | Session 3 | fabian.puga@yachaytech.edu.ec | Details ... |
52 | Yan Zhang | Phase prediction in high entropy alloys with a rational selection of materials descriptors and machine learning models | Session 3 | ustbcw1201zy@163.com | Details ... |
53 | Ray Miyazaki | Theoretical Study of C-H Bond Activation by O2 on Negatively Charged Au Cluster Catalyst | Session 3 | ray_miyazaki@cat.hokudai.ac.jp | Details ... |
54 | Carlos Manuel de Armas | Supervised Machine Learning with electronic description for fast spectroscopic prediction | Session 3 | carlosdearmasm@gmail.com | Details ... |
55 | Hyunju Chang | Transfer Learning for Small Datasets in Materials Science | Session 3 | hjchang@krict.re.kr | Details ... |
56 | Pei Liu | Machine learning assisted design of gama'-strengthened Co-base superalloys with multi-performance optimization | Session 3 | b20180572@xs.ustb.edu.cn | Details ... |
57 | Luca Foppiano | Automatic construction of an accessible linked dataset from scientific literature for superconducting materials discovery | Session 3 | foppiano.luca@nims.go.jp | Details ... |
58 | Huanyu Li | An Ontology for the Materials Design Domain | Session 3 | huanyu.li@liu.se | Details ... |
59 | Mehdi Nourazar | Ab-initio simulations of point defects and diffusion in cubic carbides | Session 3 | mehdin@kth.se | Details ... |
61 | Daniel Speckhard | Error Estimation of Energy-per-Atom of Binary Compounds using Statistical Learning | Session 3 | speckhard@fhi-berlin.mpg.de | Details ... |
62 | Luigi Sbailo | Web-based artificial intelligence tools for materials science: the NOMAD analytics toolkit | Session 3 | sbailo@fhi-berlin.mpg.de | Details ... |
63 | Gabriel Schleder | 2D Materials Thermodynamic Stability via Machine Learning | Session 3 | gabriel.schleder@ufabc.edu.br | Details ... |
64 | Fabio Le Piane | Predicting the properties of molecular materials: multiscale simulation workflows meet machine learning | Session 3 | fabio.lepiane@ismn.cnr.it | Details ... |
65 | Xiaojuan Hu | Share and represent a large data set of cation-coordinated conformers of 20 proteinogenic amino acids | Session 3 | xhu@fhi-berlin.mpg.de | Details ... |
66 | Heesoo Park | Structural Deformation Feature Improves the Prediction Accuracy in Hybrid Perovskite Bandgaps | Session 3 | hpark@hbku.edu.qa | Details ... |
Page last modified on October 19, 2020, at 11:15 AM EST